Atlantic Ii At The Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21150 Point Place Unit 701 3 3 2,640 $1,345,000 $509 62 days
21150 Point Place Unit 406 3 3 2,640 $1,139,000 $431 376 days
21150 Point Place Unit LPH 2902 2 3 2,190 $999,000 $456 94 days
21150 Point Place Unit 1102 3 3 2,190 $980,000 $447 506 days
21150 Point Place Unit 1605 2 3 2,190 $925,000 $422 4 days
21150 Point Place Unit 805 3 3 2,190 $885,000 $404 18 days
21150 Point Place Unit 1202 2 3 2,190 $879,000 $401 277 days
21150 Point Place Unit 1505 2 3 2,190 $850,000 $388 123 days
21150 Point Place Unit 305 N/A 1 500 $239,000 $478 169 days
Average: 2.5 2.8 2,102 $915,666 $437 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21150 Point Place Unit 2201 3 3 2,640 $1,395,000 $1,270,000 $481 26 days 5/4/26
21150 Point Place Unit 2601 3 3 2,640 $1,300,000 $1,195,000 $452 130 days 7/22/26
Average: 3.0 3.0 2,640 $1,347,500 $1,232,500 $466 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2