Aventura Marina Condo Num Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 NE 190th Street Unit UPH14 3 4 3,301 $2,990,000 $905 2 days
3330 NE 190th Street Unit MPH15 3 4 2,988 $1,550,000 $518 210 days
3330 NE 190th Street Unit 718 3 3 1,720 $930,000 $540 36 days
3330 NE 190th Street Unit 616 2 3 1,846 $915,000 $495 29 days
3330 NE 190th Street Unit 2711 3 3 1,720 $860,000 $500 1 day
3330 NE 190th Street Unit 1815 3 3 1,849 $849,000 $459 176 days
3330 NE 190th Street Unit 1817 3 3 1,824 $845,000 $463 81 days
3330 NE 190th Street Unit 1610 3 3 1,866 $839,000 $449 79 days
3340 NE 190th Street Unit 1206 3 4 1,900 $825,000 $434 20 days
3330 NE 190th Street Unit 1312 2 3 2,020 $785,000 $388 49 days
Average: 2.6 3.1 1,896 $867,734 $438 92 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 NE 190th Street Unit 204 2 3 1,750 $519,000 $296 87 days
Average: 2.0 3.0 1,750 $519,000 $296 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3340 NE 190th Street Unit 504 2 3 1,750 $700,000 $700,000 $400 91 days 7/20/26
Average: 2.0 3.0 1,750 $700,000 $700,000 $400 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1