Coral Ridge Towers North Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 NE 36th Street Unit 1201 3 2 1,400 $595,000 $425 53 days
3200 NE 36th Street NE Unit 1719 2 2 1,350 $389,000 $288 21 days
3200 NE 36th Street Unit 619 2 2 1,350 $325,000 $240 86 days
3200 NE 36th Street Unit 806 1 1 800 $315,000 $393 42 days
3200 NE 36th Street E Unit 709 2 2 1,120 $299,000 $266 107 days
3200 NE 36th Street Unit 612 2 2 1,300 $273,000 $210 151 days
3200 NE 36 Street NE Unit 512a 1 1 800 $264,000 $330 109 days
3200 NE 36th Street Unit 1417 1 1 800 $259,000 $323 56 days
3200 NE 36th Street Unit 1012 2 2 1,300 $250,000 $192 126 days
Average: 1.8 1.7 1,135 $329,888 $296 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 NE 36th Street Unit 1101 3 2 1,400 $550,000 $550,000 $392 0 days 5/8/26
3200 NE 36th Street Unit 609 2 2 1,120 $275,000 $265,000 $236 16 days 6/18/26
3200 NE 36th Street Unit 703 1 1 800 $272,000 $240,000 $300 51 days 6/22/26
3200 NE 36th Street Unit 220 1 1 800 $229,000 $220,000 $275 62 days 5/20/26
Average: 1.8 1.5 1,030 $331,500 $318,750 $301 32 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4