Marquesa Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 SW 117th Terrace Unit 11202 3 2 1,330 $450,000 $338 61 days
No address 3 2 N/A $392,000 Unknown 46 days
215 SW 117th Terrace Unit 14101 3 2 1,330 $379,000 $284 55 days
11700 SW 2nd Street Unit 13201 2 2 1,130 $330,000 $292 103 days
11600 SW 2nd Street Unit 18104 1 1 810 $320,000 $395 0 days
215 SW 117th Terrace Unit 14304 2 2 1,130 $320,000 $283 183 days
11600 SW 2nd Street Unit 18207 2 2 1,130 $319,000 $282 34 days
11630 SW 2nd Street Unit 17101 2 2 1,130 $317,000 $280 190 days
11700 SW 2nd Street Unit 13202 2 2 1,130 $317,000 $280 189 days
200 SW 117th Terrace Unit 10103 2 2 1,130 $315,000 $278 110 days
Average: 1.9 1.7 1,043 $324,857 $312 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11700 SW 1st Street Unit 3104 2 2 1,130 $325,000 $287 298 days
Average: 2.0 2.0 1,130 $325,000 $287 298 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 SW 117th Terrace Unit 14104 2 2 1,130 $318,000 $285,000 $252 57 days 7/9/26
Average: 2.0 2.0 1,130 $318,000 $285,000 $252 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1