Mystic Pointe Tower 400 C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Mystic Pointe Drive Unit 1201 3 3 1,714 $779,000 $454 122 days
3500 Mystic Pointe Drive Unit 3001 3 3 1,714 $725,000 $422 115 days
3500 Mystic Pointe Drive Unit 2101 3 3 1,714 $650,000 $379 375 days
No address 2 2 1,380 $620,000 $449 150 days
3500 Mystic Pointe Drive Unit 1205 2 2 1,464 $609,000 $415 59 days
3500 Mystic Pointe Drive Unit 3307 2 2 1,353 $580,000 $428 46 days
3500 Mystic Pointe Drive Unit 1804 2 2 1,380 $579,000 $419 37 days
3500 Mystic Pointe Drive Unit 3502 2 2 1,353 $535,000 $395 682 days
3500 Mystic Pointe Drive Unit 1403 2 2 1,380 $519,000 $376 103 days
3500 Mystic Pointe Drive Unit 2603 2 2 1,380 $515,000 $373 150 days
Average: 2.2 2.2 1,455 $570,769 $390 150 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 Mystic Pointe Drive Unit 3701 3 3 1,714 $640,000 $580,000 $338 99 days 7/28/26
Average: 3.0 3.0 1,714 $640,000 $580,000 $338 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1