Plaza Of Americas Condo P Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17021 N Bay Road Unit 814 2 2 894 $450,000 $503 152 days
17021 N Bay Road Unit 429 2 2 894 $425,000 $475 49 days
17021 N Bay Road Unit 124 2 2 988 $395,000 $399 27 days
16909 N Bay Road Unit 716 2 2 988 $355,000 $359 249 days
16909 N Bay Road Unit 116 2 2 988 $350,000 $354 41 days
17021 N Bay Road Unit 324 2 2 988 $344,000 $348 162 days
17021 N Bay Road Unit 3204 2 2 894 $340,000 $380 885 days
16909 N Bay Road Unit 601 2 2 894 $330,000 $369 76 days
No address 1 2 767 $329,500 $429 125 days
17011 N Bay Road Unit 701 2 2 894 $321,001 $359 474 days
Average: 1.4 1.9 828 $296,158 $356 289 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17021 N Bay Road Unit 116 1 2 767 $189,000 $246 174 days
Average: 1.0 2.0 767 $189,000 $246 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17021 N Bay Road Unit 303 2 2 1,031 $290,000 $277,500 $269 94 days 6/30/26
17021 N Bay Road Unit 423 1 2 767 $198,000 $185,000 $241 14 days 7/20/26
Average: 1.5 2.0 899 $244,000 $231,250 $255 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2