Poinciana Is Yt & Rcq Clu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Poinciana Drive Unit 801 4 3 2,425 $1,999,900 $824 475 days
No address 4 3 2,425 $1,299,000 $535 83 days
329 Poinciana Drive Unit 909 4 3 2,425 $1,150,000 $474 7 days
355 Poinciana Drive Unit 1130 3 3 2,220 $1,150,000 $518 259 days
324 Poinciana Drive Unit 906 3 3 2,265 $950,000 $419 379 days
245 Poinciana Island Drive Unit 505 3 3 2,265 $895,000 $395 131 days
456 Poinciana Island Drive Unit 1620 3 3 2,500 $850,000 $340 185 days
385 Poinciana Drive Unit 1230 2 3 2,220 $725,000 $326 166 days
Average: 3.2 3.0 2,343 $1,127,362 $479 211 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Poinciana Drive Unit 901 4 4 2,650 $1,499,000 $565 63 days
Average: 4.0 4.0 2,650 $1,499,000 $565 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1