Sea Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2716 Aqua Vista Boulevard 5 10 10,345 $28,000,000 $2,706 253 days
2533 Aqua Vista Boulevard 4 6 4,667 $14,995,000 $3,212 314 days
2701 Aqua Vista Boulevard 4 5 4,078 $9,250,000 $2,268 316 days
2406 Barcelona Drive 5 6 5,377 $5,495,000 $1,021 111 days
2525 Barcelona Drive 4 3 3,124 $4,490,000 $1,437 89 days
Average: 4.4 6.0 5,518 $12,446,000 $2,129 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2721 Sea Island Drive N/A N/A N/A $14,700,000 $12,000,000 Unknown 276 days 11/7/25
2518 Barcelona Drive 3 3 2,603 $3,200,000 $3,100,000 $1,190 1 day 8/29/25
Average: 3.0 3.0 2,603 $8,950,000 $7,550,000 $1,190 139 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2