The Aventura Beach Club C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19201 Collins Avenue Unit 916 N/A 1 440 $299,000 $679 56 days
19201 Collins Avenue Unit 949 2 1 680 $298,000 $438 69 days
19201 Collins Avenue Unit 612 N/A 1 360 $259,000 $719 192 days
19201 Collins Avenue Unit 1139 N/A 1 360 $250,000 $694 529 days
19201 Collins Avenue Unit 1105 N/A 2 360 $229,000 $636 440 days
19201 Collins Avenue Unit 1011 N/A 1 360 $225,000 $625 152 days
19201 Collins Avenue Unit 641 N/A 1 N/A $220,000 Unknown 1391 days
19201 Collins Avenue Unit 218 N/A 1 410 $220,000 $536 1462 days
19201 Collins Avenue Unit 545 N/A 1 420 $214,000 $509 23 days
19201 Collins Avenue Unit 609 N/A 1 360 $199,000 $552 78 days
Average: 1.3 1.0 378 $144,656 $379 352 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19201 Collins Avenue Unit 108 N/A 1 360 $99,000 $275 329 days
Average: 0 1.0 360 $99,000 $275 329 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19201 Collins Avenue Unit 1120 N/A 1 360 $155,000 $155,000 $430 135 days 7/28/25
19201 Collins Avenue Unit 848 1 1 410 $160,000 $105,000 $256 29 days 11/21/25
Average: 1.0 1.0 385 $157,500 $130,000 $343 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2