University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10795 SW 34th Street 5 3 2,683 $2,499,000 $931 1 day
6531 SW 59th Avenue 2 1 780 $585,000 $750 2 days
2330 SW 80th Terrace 3 2 1,053 $470,000 $446 75 days
8564 SW 23rd Court 3 3 1,520 $459,900 $302 56 days
2303 SW 87th Terrace 3 3 1,570 $455,000 $289 25 days
2323 SW 85way 3 3 1,390 $420,000 $302 149 days
2282 SW 87th Terrace 2 3 1,270 $385,000 $303 14 days
Average: 3.0 2.6 1,466 $753,414 $475 14 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2260 SW 83rd Avenue 3 3 1,588 $445,000 $445,000 $280 72 days 7/3/26
2420 SW 80th Terrace 3 2 1,869 $429,900 $420,000 $224 282 days 1/9/26
Average: 3.0 2.5 1,728 $437,450 $432,500 $252 177 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2