Williams Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Island Blvd W Unit STE6 2 3 2,463 $2,430,000 $986 2465 days
7000 Island Boulevard Unit 2609 3 3 2,730 $2,200,000 $805 141 days
4000 Island Boulevard Unit 2701 3 5 2,470 $1,850,000 $748 206 days
2000 Island Boulevard Unit 3009 3 4 2,630 $1,600,000 $608 493 days
3500 Island Boulevard Unit D201 3 4 2,595 $1,200,000 $462 171 days
2800 Island Boulevard Unit 904 2 2 1,910 $1,150,000 $602 31 days
1000 Island Boulevard Unit 3107 3 3 1,690 $1,100,000 $650 108 days
7000 Island Boulevard Unit 2403 2 2 1,580 $1,100,000 $696 59 days
1000 Island Boulevard Unit PH2 3 3 2,055 $939,000 $456 313 days
2000 Island Boulevard Unit 1801 3 3 2,040 $848,079 $415 112 days
Average: 2.5 2.9 1,956 $1,151,338 $575 424 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Island Boulevard Unit 1109 3 3 2,630 $850,000 $323 168 days
2000 Island Boulevard Unit 602 3 3 1,890 $550,000 $291 174 days
Average: 3.0 3.0 2,260 $700,000 $307 171 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Island Boulevard Unit 2606 2 2 2,120 $1,099,000 $1,025,000 $483 274 days 10/14/25
4000 Island Boulevard Unit 2607 2 2 2,120 $1,099,000 $927,000 $437 296 days 10/29/25
Average: 2.0 2.0 2,120 $1,099,000 $976,000 $460 285 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2