Winston Towers 500 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 174 1503 Unit 1503 3 3 2,400 $725,000 $302 75 days
301 174th Street Unit 1818 2 2 1,856 $629,000 $338 137 days
301 174th Street Unit 1701 2 2 1,488 $599,000 $402 790 days
301 174th Street Unit 401 2 2 1,488 $479,000 $321 455 days
301 174th Street Unit L12 2 2 1,830 $429,950 $234 62 days
301 174th Street Unit L05 2 2 1,104 $415,000 $375 22 days
301 174th Street Unit 1208 2 2 1,233 $355,000 $287 14 days
301 174th Street Unit 2020 2 2 1,488 $350,000 $235 42 days
301 174th Street Unit 2208 2 2 1,233 $349,900 $283 286 days
301 174th Street Unit 1905 DEN 1 2 1,104 $345,000 $312 42 days
Average: 1.9 2.1 1,463 $443,404 $304 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 174th Street Unit 2201 2 2 1,488 $359,900 $241 162 days
Average: 2.0 2.0 1,488 $359,900 $241 162 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 174th Street Unit 1018 2 2 1,830 $579,000 $545,000 $297 142 days 7/13/26
301 174th Street Unit 820 2 2 1,488 $455,000 $430,000 $288 177 days 7/24/26
301 174th Street Unit 1912 2 2 1,856 $459,000 $410,000 $220 48 days 6/26/26
Average: 2.0 2.0 1,724 $497,666 $461,666 $269 122 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3